Back to Country Profile
Historical Values
Year Value
1997 agriculture: 5% industry: 34% services : 61% (1995 est.)
1998 agriculture: 5% industry: 34% services: 61% (1995 est.)
1999 agriculture: 3% industry: 26% services: 71% (1997 est.)
2000 agriculture: 3% industry: 26% services: 71% (1997 est.)
2001 agriculture: 2.8% industry: 25.5% services: 71.7% (1999)
2002 agriculture: 3% industry: 26% services: 72% (1999)
2003 agriculture: 2.8% industry: 25.5% services: 71.7% (1999)
2004 agriculture: 3% industry: 23% services: 74% (2003 est.)
2005 agriculture: 3% industry: 23% services: 74% (2003 est.)
2006 agriculture: 3% industry: 23% services: 74% (2003 est.)
2007 agriculture: 2.7% industry: 22.3% services: 74.9% (2003 est.)
2008 agriculture: 2.7% industry: 22.3% services: 74.9% (2003 est.)
2009 agriculture: 1.4% industry: 18% services: 80.6% (2007 est.)
2010 agriculture: 1.7% industry: 17.4% services: 80.9% (2007 est.)
2011 agriculture: 1.9% industry: 17.2% services: 80.9% (2010 est.)
2012 agriculture: 1.9% industry: 17.2% services: 80.9% (2010 est.)
2013 agriculture: 1.5% industry: 13.4% services: 85.1% (2012 est.)
2014 agriculture: 1.4% industry: 25.3% services: 73.3% (2013 est.)
2015 agriculture: 1.1% | industry: 23.7% | services: 75.2% (2014 est.)
2016 agriculture: 1.4% | industry: 11.4% | services: 87.2% (2015 est.)
2017 agriculture: 1.3% | industry: 10.6% | services: 88.1% (2016 est.)
2018 agriculture: 1.1% (2017 est.) | industry: 10.2% (2017 est.) | services: 88.7% (2017 est.)
2019 agriculture: 1.1% (2017 est.) | industry: 10.2% (2017 est.) | services: 88.7% (2017 est.)
2020 agriculture: 1.1% (2017 est.) | industry: 10.2% (2017 est.) | services: 88.7% (2017 est.)
2021 agriculture: 1.1% (2017 est.) industry: 10.2% (2017 est.) services: 88.7% (2017 est.)
2022 agriculture: 1.1% (2017 est.) industry: 10.2% (2017 est.) services: 88.7% (2017 est.)
2023 agriculture: 1.1% (2017 est.) industry: 10.2% (2017 est.) services: 88.7% (2017 est.)
2024 agriculture: 0.7% (2023 est.) industry: 12.1% (2023 est.) services: 79.7% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 0.2% (2024 est.) industry: 11.4% (2024 est.) services: 80.8% (2024 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data